A quality field of 15 will go to post for Saturday’s R2 million Hollywoodbets Gr1 Cape Guineas to be run at Hollywoodbets Kenilworth.
1 | 1 | At My Command | 60 | 109 | A | Keagan de Melo | Brett Crawford | |
2 | 2 | Port Louis | 60 | 105 | A | Kabelo Matsunyane | Brett Crawford | |
3 | 3 | Canford Lights | 60 | 80 | A | Gareth Wright | Candice Bass-Robinson | |
4 | 4 | Union Square | 60 | 116 | BA | Randall Simons | Mike de Kock | |
5 | 5 | Street Outlaw | 60 | 99 | T A | Sean Veale | Ricky Maingard | |
6 | 6 | Royal Aussie | 60 | 99 | A | Richard Fourie | Justin Snaith | |
7 | 7 | Shoemaker | 60 | 114 | A | Bernard Fayd’Herbe | Mike de Kock | |
8 | 8 | Famous And Rich | 60 | 96 | A | Calvin Habib | Glen Kotzen | |
9 | 9 | Lord William | 60 | 100 | A | Jabu Jacobs | Vaughan Marshall | |
10 | 10 | Money Heist | 60 | 103 | A | Piere Strydom | Gareth van Zyl | |
11 | 11 | Charles Dickens | 60 | 121 | A | Aldo Domeyer | Candice Bass-Robinson | |
12 | 12 | Dave The King | 60 | 105 | A | Corne Orffer | Vaughan Marshall | |
13 | 13 | Anfields Rocket | 60 | 102 | A | Gavin Lerena | Grant Maroun | |
14 | 14 | Cousin Casey | 60 | 115 | A | Grant van Niekerk | Glen Kotzen | |
15 | 15 | Le Morne | 60 | 105 | A | Luyolo Mxothwa | Brett Crawford | |
Same Trainer | ||||||||
(1,2,15) (3,11) (4,7) (8,14) (9,12) |