• HOME
  • FEATURED
  • BLOG
  • GRADE 1 WINNERS
  • ONAMISSION SYNDICATES
  • CONTACT
Charles, nice horse but will need it today. (Wayne Marks).
Turffontein, Saturday 10 October
October 10, 2020
Ipi Tombe (Kirsten Wellman)
Ipi Tombe is very well, aged 22!
October 13, 2020

Latest CTS RTR log

October 13, 2020
Categories
  • News Briefs
Tags
  • CTS Ready To Run
  • Southern Charm
Southern Charm.

Southern Charm.

SOUTHERN Charm (4, photo) and Louis Gem (22) , from Mike de Kock’s stable, feature on the latest CTS Ready To Run Log. The R1,25-million CTS Ready To Run Sales Cup is due for Saturday, 21 November, with the three bonus prizes of R250,000 for sales graduates on offer until April 2021.

Here is the log, updated on 12 October.

               
12-Oct 05-Oct 28-Sep Horse              Age Sex MR Wns
1 1 1 REMUS 3 C 99 1
2 2 2 GREENS 3 F 96 2
3 3 3 WILLOW EXPRESS 3 C 95 1
3 3 3 SOUTHERN CHARM 3 F 95 2
3 3 3 THE CONTRACTOR 3 C 95 1
6 6 6 FAST LOVE 3 C 94 1
7 7 7 TARANTINO 3 G 93 1
7 7 7 SEEKING THE STARS 3 C 93 1
9 9 9 LEMON DELIGHT 3 F 91 1
10 10 10 NORTHERN SONG 3 C 90 1
10 10 10 SONIC BURST 3 F 90 1
12 12 12 BOWIE 3 G 89 1
12 12 12 SPIRITUAL WIND 3 C 89 1
14 14 14 VAR’S ELUSION 3 C 87 1
15 15 15 ROYAL FLUSH 3 C 84 0
16 16 16 FRENCH FLING 3 F 83 1
16     CARLO COLLODI 3 G 83 0
18     TRIPPLE JET 3 G 82 0
18 17 17 ANCIENT ROME 3 C 82 1
18 17 17 SOVEREIGN ROSE 3 F 82 0
18 17 17 TIMES NEW ROMAN 3 C 82 1
22 20 20 LOUIS GEM 3 F 81 1
22 20 20 BALLROOM BLISS 3 F 81 1
24 22 22 PHARR OUT 3 F 80 0
25 23 23 TRACKER JACKER 3 C 79 0
25 23 23 GIMME ACES 3 G 79 1
25 23 23 PACIFIC DUKE 3 G 79 0
25 23 23 OPERA SWING 3 F 79 1
25 23 23 VARIETY BREEZE 3 F 79 0
30     PURPLE MERCHANT 3 F 78 1
30 28 28 THE TIME IS NOW 3 C 78 0
30 28 28 CANARY ISLAND 3 G 78 0
30 28   BEZOS 3 G 78 0
30 28 37 WIFE OF WINDSOR 3 F 78 0
35     BLINGKING 3 C 77 0
35 32 30 QAARAAT 3 F 77 0
35 32 30 A THOUSAND TUNES 3 G 77 0
35 32 30 WHAT A WHAT 3 C 77 0
35 32   FLY TO RIO 3 F 77 0
40 36 33 FORT RED 3 G 76 0
41 37 44 IN HASTE 3 F 75 1
41 37 34 CUT GLASS 3 F 75 0
41 37 34 XENON 3 G 75 0
41 37 34 GARFIELD 3 C 75 0
45 41 37 CRACK IT OPEN 3 C 74 0
45 41 37 WUHAN 3 C 74 1
47 43 40 GALLIC GIRL 3 F 73 0
47 43 40 CINDERELABEAUTIFUL 3 F 73 1
47 43 40 MY SUGAR BABY 3 F 73 0
47 43 40 OH HEAVENLY 3 F 73 1
51 47   DARK VISION 3 G 72 0
51 47 44 PRIVATE INITIATIVE 3 G 72 0
53 49 44 WYLIE’S TRACTOR 3 C 71 0
53 49 47 GLOBAL TOWN 3 C 71 0
55 52 49 GIANT SLAYER 3 G 70 0
56 49 47 CATCHING STARS 3 F 68 0
57     CAPTAIN’S DRIFT 3 F 66 0
58 53 50 BURNING ICE 3 C 65 0
59     QUE ES VAR 3 C 64 0
60 54 51 VERVAIN 3 F 62 0
61 55 52 PRIZED GIFT 3 G 50 0
62     THE ART MASTER 3 G 49 0
63 56 54 TRYING TIMES 3 C 43 0
64 57 53 NILS OLAF 3 C 37 0
Share
1
admin
admin

Related posts

Al Sakeet.

Al Sakeet.

May 14, 2022

Our weekend runners


Read more
Shoemaker wins.

Shoemaker wins.

May 1, 2022

Shoemaker takes the next step


Read more
Jaipur Jewel, led in by Arun Chadha (left); Claire Masiwa and friends (right).

Jaipur Jewel, led in by Arun Chadha (left); Claire Masiwa and friends (right).

April 24, 2022

A mile is Jaipur Jewel’s game


Read more

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Copyright. Mike de Kock Racing Online 2004 - 2020