THE stable has accepted to run Soqrat (photo) in the Gr1 Cape Guineas and Ghaalla in the Gr1 Fillies Guineas. Both will be partnered by Randall Simons.
R1 000 000 CAPE GUINEAS (Grade 1)
1 | 8 | One World | 60 | 117 | A | A Marcus | Vaughan Marshall | |
2 | 7 | Chimichuri Run | 60 | 116 | T A | S Khumalo | Sean Tarry | |
3 | 4 | Soqrat (AUS) | 60 | 114 | A | R Simons | Mike de Kock | |
4 | 9 | Twist Of Fate | 60 | 112 | A | B Fayd’Herbe | Joey Ramsden | |
5 | 5 | Van Halen | 60 | 108 | A | C Zackey | Tobie Spies | |
6 | 2 | Cirillo | 60 | 106 | A | *L Hewitson | Sean Tarry | |
7 | 3 | Sacred Arrow | 60 | 94 | A | R Munger | Candice Bass-Robinson | |
8 | 6 | Crown Guardian | 60 | 93 | A | G Lerena | Glen Kotzen | |
9 | 1 | Majestic Mozart | 60 | 90 | A | A Domeyer | Candice Bass-Robinson | |
Same Trainer – Not Coupled on Tote | ||||||||
(2,6) (7,9) |
R1 000 000 WORLD SPORTS BETTING FILLIES GUINEAS (Gr 1)
1 | 3 | Clouds Unfold | 60 | 106 | A | A Domeyer | Candice Bass-Robinson | |
2 | 13 | Temple Grafin | 60 | 103 | A | B Fayd’Herbe | Glen Kotzen | |
3 | 12 | Ghaalla | 60 | 102 | A | R Simons | Mike de Kock | |
4 | 7 | Front And Centre | 60 | 101 | A | A Marcus | Brett Crawford | |
5 | 6 | Santa Clara | 60 | 97 | A | R Munger | Candice Bass-Robinson | |
6 | 9 | Coral Bay | 60 | 96 | A | C Zackey | Glen Kotzen | |
7 | 14 | Shamrock Wind | 60 | 93 | A | C Orffer | Brett Crawford | |
8 | 1 | Helen’s Ideal | 60 | 91 | T A | D Dillon | Paul Reeves | |
9 | 11 | Just Chaos | 60 | 91 | A | L Mxothwa | Sharon B Kotzen | |
10 | 10 | Silvano’s Pride | 60 | 91 | A | R Fourie | Justin Snaith | |
11 | 4 | Golden Chance | 60 | 90 | A | G Lerena | Dennis Drier | |
12 | 2 | Second Request | 60 | 89 | A | *L Hewitson | Sean Tarry | |
13 | 8 | Sweet Mary Lou | 60 | 88 | A | …………… | Sean Tarry | |
14 | 5 | Anneka | 60 | 87 | BA | S Khumalo | Sean Tarry | |
Same Trainer – Not Coupled on Tote | ||||||||
(1,5) (2,6) (4,7) (12,13,14) |