LAST season’s winner Futura heads the 23 first entries for the R1 million Grade 1 L’Ormarins Queen’s Plate over 1 600m at Kenilworth on Saturday 9 January although the Justin Snaith-trained star is not the highest rated horse. That honour falls to Legal Eagle who won last season’s SA Derby for Sean Tarry.
Legislate and Power King, the last two Vodacom Durban July winners, have also been entered. Legislate has not raced this season and is expected to go into the country’s premier 1600m race without a preliminary outing.
The only three-year-old in the field is the Mike de Kock-trained Noah From Goa who won the Investec Dingaans before taking last Saturday’s Grand Parade Cape Guineas while the only filly or mare entered is the four-year-old Same Jurisdiction, winner of last season’s Grade 1 Jonsson Workwear Garden Province Stakes. Last Saturday she easily won the Grand Play Conditions Plate at Kenilworth to make it three wins from her last four starts but she has been drawn quite wide at 17.
Mooghamir, entered for Gr3 Politician Stakes. (Kenilworth Racing).
Last season’s Grand Parade Cape Guineas winner Act Of War and HF Oppenheimer Horse Chestnut scorer Captain America are also among the notable entries.
The supplementary entry stage is next Monday with declarations two days later.
Same Jurisdiction is also among the 21 entries for the R1 million Grade 1 Maine Chance Farms Paddock Stakes over 1 800m on the same card. She is the highest rated but is drawn even worse at 19. Last year’s winner Inara has fared only marginally better at 16.
Fellow Grade 1 winners Siren’s Call (SA Fillies Classic) and Pine Princess (SA Oaks) have been drawn 21 and 14 but the Alec Laird-trained Smart Call (Woolavington) is drawn far better at five.
The Grade 2 Peninsula Handicap, also over 1800m, is a traditional stepping stone to the J&B Met for many horses and has attracted 26 entries , headed by the first two in the Durban July Power King and Punta Arenas.
The Grade 3 Politician Stakes, yet another over 1 800m, is for three-year-olds and is usually used as a prep for the Investec Cape Derby. Rabada, winner of the Premiers Champion Stakes (Grade 1), was forced to miss the Cape Guineas because of an attack of pharyngitis and he heads the 34 entries. He has a good draw.
Black Arthur, held in high regard by Justin Snaith, deliberately missed the Guineas to wait for this and then go for the Cape Derby but is drawn wide at 27.
Entries and draws for the L’Ormarins Queen’s Plate (Grade 1) over 1600m at Kenilworth:
10 | Legal Eagle | (4G) | 60 | 120 | AT | Sean Tarry | |
3 | Futura | (5H) | 60 | 119 | A | Justin Snaith | |
13 | Captain America | (5G) | 60 | 117 | A | Brett Crawford | |
22 | Ice Machine | (7G) | 60 | 117 | A | Charles Laird | |
8 | Legislate | (5H) | 60 | 117 | A | Justin Snaith | |
14 | Act Of War | (4C) | 60 | 115 | AT | Joey Ramsden | |
16 | Bouclette Top (ARG) | (5G) | 60 | 114 | BA | Alec Laird | |
23 | Paterfamilias | (6G) | 60 | 110 | BA | Mike Bass | |
4 | Night Trip | (6G) | 60 | 109 | BA | Mike Bass | |
2 | Power King | (5G) | 60 | 109 | BA | Dean Kannemeyer | |
5 | Master Sabina | (6G) | 60 | 108 | AT | Geoff Woodruff | |
15 | Gold Onyx (NZ) | (8G) | 60 | 107 | AT | Sean Tarry | |
9 | Heartland | (4C) | 60 | 107 | A | Justin Snaith | |
6 | King Of Pain | (6G) | 60 | 106 | A | Joey Ramsden | |
18 | The Conglomerate (AUS) | (4C) | 60 | 105 | A | Joey Ramsden | |
1 | Deo Juvente | (4G) | 60 | 104 | A | Geoff Woodruff | |
21 | Ashton Park | (6G) | 60 | 103 | A | Mike Bass | |
20 | Zambezi River | (4G) | 60 | 103 | A | Sean Tarry | |
11 | Triptique | (4G) | 60 | 101 | A | Dennis Drier | |
7 | Kingvoldt | (4G) | 60 | 96 | A | Justin Snaith | |
19 | Silicone Valley | (5G) | 60 | 94 | A | Glen Puller | |
17 | Same Jurisdiction | (4F) | 57.5 | 115 | A | Duncan Howells | |
12 | Noah From Goa | (3G) | 55 | 111 | A | Mike de Kock | |
(23) |
Entries and draws for the Maine Chance Farms Paddock Stakes (Grade 1) over 1800m at Kenilworth:
13 | Gallica Rose | (5M) | 60 | 102 | A | Joey Ramsden | |
2 | Acrostar (AUS) | (5M) | 60 | 96 | BA | Justin Snaith | |
10 | Ma Choix (AUS) | (5M) | 60 | 96 | A | Andre Nel | |
18 | Gathering Fame | (5M) | 60 | 89 | A | Dennis Drier | |
19 | Same Jurisdiction | (4F) | 59.5 | 115 | A | Duncan Howells | |
5 | Smart Call | (4F) | 59.5 | 111 | A | Alec Laird | |
14 | Pine Princess | (4F) | 59.5 | 109 | A | Mike de Kock | |
21 | Siren’s Call | (4F) | 59.5 | 109 | A | Sean Tarry | |
16 | Inara | (4F) | 59.5 | 108 | A | Mike Bass | |
6 | Alexis | (4F) | 59.5 | 102 | A | Brett Crawford | |
11 | Come Fly With Me | (4F) | 59.5 | 98 | A | Mike Bass | |
7 | Cat And The Moon | (4F) | 59.5 | 97 | A | Justin Snaith | |
17 | Zante | (4F) | 59.5 | 96 | BA | Neil Bruss | |
8 | Deputy Ryder | (4F) | 59.5 | 95 | A | Neil Bruss | |
12 | Crystal Cavern | (4F) | 59.5 | 92 | A | Adam Marcus | |
9 | Moonsong Magic | (4F) | 59.5 | 88 | A | Greg Ennion | |
15 | Taffety Tart | (3F) | 54 | 99 | A | Mike Bass | |
1 | Bela-Bela | (3F) | 54 | 97 | A | Justin Snaith | |
3 | Star Express | (3F) | 54 | 93 | A | Justin Snaith | |
20 | Harlem Shake | (3F) | 54 | 89 | A | Glen Puller | |
4 | Sublime Lady | (3F) | 54 | 89 | A | Mike Bass | |
(21) |
Entries and draws for the Peninsula Handicap (Grade 2) over 1800m at Kenilworth:
19 | Power King | (5G) | 61.5 | 109 | BA | Dean Kannemeyer | |
13 | Punta Arenas | (7G) | 61.5 | 109 | CA | Dennis Drier | |
11 | King Of Pain | (6G) | 60 | 106 | A | Joey Ramsden | |
6 | Helderberg Blue | (5G) | 59.5 | 105 | A | Mike Bass | |
3 | The Conglomerate (AUS) | (4C) | 59 | 105 | A | Joey Ramsden | |
25 | Deo Juvente | (4G) | 58.5 | 104 | A | Geoff Woodruff | |
22 | Master’s Eye | (4G) | 58.5 | 104 | A | Justin Snaith | |
26 | No Worries | (6G) | 58.5 | 103 | BAT | Glen Kotzen | |
14 | Flying The Flag (IRE) | (6H) | 57.5 | 101 | A | Mike de Kock | |
23 | Krambambuli | (4C) | 57 | 101 | A | Justin Snaith | |
17 | Light The Lights | (4G) | 55 | 97 | A | Glen Kotzen | |
20 | Royal Dreamer | (4G) | 54.5 | 96 | BA | Mike Bass | |
18 | Spirit Of Hamilton | (4G) | 54.5 | 96 | A | Mike Bass | |
1 | Silicone Valley | (5G) | 54 | 94 | A | Glen Puller | |
7 | Gifted For Glory | (6G) | 53.5 | 93 | BA | Mike Bass | |
8 | Ovidio (AUS) | (5G) | 53.5 | 93 | A | Justin Snaith | |
10 | Big Cat | (6G) | 53 | 92 | A | Dennis Drier | |
15 | French Revolution (NZ) | (5H) | 52.5 | 91 | A | Andre Nel | |
16 | Catkin | (4G) | 52 | 91 | A | Joey Ramsden | |
12 | True Master | (6G) | 52 | 90 | A | Justin Snaith | |
24 | Marchant | (7G) | 51 | 88 | A | Andre Nel | |
5 | Masterly | (5G) | 51 | 88 | A | Justin Snaith | |
9 | Milton | (4G) | 50.5 | 88 | A | Bill Prestage | |
4 | My World | (4G) | 50.5 | 88 | A | Mike Bass | |
21 | Mountain Master | (5G) | 50 | 86 | BA | Mike Bass | |
2 | Nebula | (3C) | 43 | 84 | A | Brett Crawford | |
(26) |
Entries and draws for the Politician Stakes (Grade 3) over 1800m at Kenilworth:
3 | Rabada | (3C) | 62 | 111 | A | Mike Azzie | |
10 | Mambo Mime | (3C) | 58.5 | 99 | A | Dean Kannemeyer | |
12 | Ready To Attack (AUS) | (3C) | 58.5 | 96 | A | Justin Snaith | |
1 | Star Chestnut | (3C) | 58.5 | 96 | A | Justin Snaith | |
30 | Prince Of Thieves | (3C) | 58.5 | 95 | A | Joey Ramsden | |
11 | Purple Mountains | (3C) | 58.5 | 95 | A | Glen Puller | |
15 | Baritone | (3C) | 57 | 94 | A | Justin Snaith | |
6 | Liege | (3C) | 57 | 93 | A | Sean Tarry | |
22 | Aspara | (3C) | 57 | 91 | A | Justin Snaith | |
28 | Fifty Cents | (3C) | 57 | 91 | A | Justin Snaith | |
20 | Lord Marshal | (3C) | 57 | 91 | A | Dean Kannemeyer | |
27 | Black Arthur | (3C) | 57 | 90 | A | Justin Snaith | |
8 | Cape Speed | (3C) | 57 | 90 | A | Dean Kannemeyer | |
14 | Jet Air | (3G) | 57 | 90 | A | Mike Bass | |
23 | Royal Badge | (3C) | 57 | 90 | A | Adam Marcus | |
13 | Marinaresco | (3C) | 55.5 | 89 | A | Mike Bass | |
33 | Eastern Charm | (3C) | 55.5 | 88 | A | Vaughan Marshall | |
2 | Elysian Park | (3G) | 55.5 | 88 | A | Mike Bass | |
31 | Kemal Kavur | (3C) | 55.5 | 88 | BA | Vaughan Marshall | |
26 | Lunar Approach | (3C) | 55.5 | 88 | AT | Sean Tarry | |
29 | Mooghamir (AUS) | (3C) | 55.5 | 88 | AT | Mike de Kock | |
16 | It’s My Turn | (3G) | 55.5 | 85 | A | Justin Snaith | |
9 | Nebula | (3C) | 54 | 84 | A | Brett Crawford | |
32 | Prince Of Wales | (3C) | 54 | 84 | A | Justin Snaith | |
5 | Brilliant Crimson | (3C) | 54 | 83 | A | Mike Bass | |
18 | Fly Like The Wind | (3G) | 54 | 83 | A | Renate du Plessis | |
4 | Speed Limit | (3C) | 54 | 83 | A | Justin Snaith | |
17 | Mr Wise Guy | (3G) | 54 | 81 | A | Joey Ramsden | |
7 | One Away | (3C) | 54 | 80 | A | Brett Crawford | |
34 | Solar Night | (3G) | 54 | 79 | BA | Glen Puller | |
25 | #Kiss Me Now | (3C) | 54 | 78 | A | Glen Kotzen | |
24 | Whitley Willows | (3G) | 54 | 78 | A | Dennis Drier | |
21 | More Than Grand (AUS) | (3G) | 54 | 77 | A | Justin Snaith | |
19 | Roman Discent | (3G) | 54 | 75 | A | Greg Ennion | |
(34) |