THE weights allocated to contenders for the 2015 Vodacom Durban July have been published. Mike de Kock’s Majmu (55kg), Ertijaal (53kg,photo) and Pine Princess (53kg) are Gr1 winners among the entries.
Here is the weight sheet:
DR HORSE A/S WGT M/R TRAINER
0 FUTURA (4C) 60.0 120 Justin Snaith
0 WYLIE HALL (AUS) (5H) 58.0 116 Weiho Marwing
0 ICE MACHINE (6G) 56.5 113 Charles Laird
0 HOT TICKET (5G) 56.0 112 B Dean Kannemeyer
0 NO WORRIES (5G) 55.5 111 B Gavin van Zyl
0 MAJMU (AUS) (3F) 55.0 114 Mike de Kock
0 GOLD ONYX (NZ) (7G) 55.0 110 Sean Tarry
0 FRENCH NAVY (3G) 54.5 113 Sean Tarry
0 HALVE THE DEFICIT (6G) 54.5 109 Sean Tarry
0 PUNTA ARENAS (6G) 54.5 109 Stan Elley
0 LEGAL EAGLE (3G) 54.0 112 Sean Tarry
0 TELLINA (5G) 54.0 108 Geoff Woodruff
0 HELDERBERG BLUE (4G) 53.5 107 Mike Bass
0 ERTIJAAL (AUS) (3C) 53.0 110 Mike de Kock
0 THE CONGLOMERATE ( (3C) 53.0 108 Joey Ramsden
0 AFRIKABURN (3G) 53.0 106 B Dean Kannemeyer
0 ATHINA (4F) 53.0 106 Joe Soma
0 DEPUTY JUD (3C) 53.0 106 Mike Azzie
0 KILLUA CASTLE (AUS (5G) 53.0 106 B Geoff Woodruff
0 KING OF PAIN (5G) 53.0 106 B Joey Ramsden
0 POWER KING (4G) 53.0 106 B Dean Kannemeyer
0 AMSTERDAM (3G) 53.0 104 Mike Azzie
0 HEAVY METAL (6G) 53.0 104 Sean Tarry
0 MAC DE LAGO (AUS) (3C) 53.0 104 Weiho Marwing
0 UNPARALLELED (3G) 53.0 104 Johan Janse van Vuuren
0 CAGIVA (5G) 53.0 103 Sean Tarry
0 DYNAMIC (5G) 53.0 101 Justin Snaith
0 DYNASTIC POWER (4G) 53.0 101 Stan Elley
0 JUDICIAL (4G) 53.0 101 B Tyrone Zackey
0 KINGSTON MINES (GB (4G) 53.0 100 Mike de Kock
0 DOUBLE CLUTCH (4G) 53.0 99 Paul Lafferty
0 MEISSA (6G) 53.0 98 Gary Alexander
0 IT IS WRITTEN (4G) 53.0 96 Dean Kannemeyer
0 JAYYED (3C) 53.0 96 Mike de Kock
0 MOUNTAIN MASTER (4G) 53.0 94 B Mike Bass
0 ULTIMATE DOLLAR (3G) 53.0 94 Justin Snaith
0 RUSHMORE RIVER (4G) 53.0 91 B Joe Soma
0 AKII BUA (AUS) (4G) 53.0 89 Mike de Kock
0 PINE PRINCESS (3F) 52.5 109 Mike de Kock
0 TAMAANEE (AUS) (3F) 52.0 105 Sean Tarry
(40)