ENTRIES have been published for the respective Graded events at Greyville on Saturday, 2 June. They are:
GR1 DAILY NEWS, R1-MILLION, 2000m
DR HORSE A/S WGT M/R TRAINER
1 JACKSON (3C) 0.0 116 Brett Crawford
15 VARIETY CLUB (3C) 0.0 116 Joey Ramsden
10 POMODORO (3C) 0.0 108 Sean Tarry
13 ROYAL BENCHER (3G) 0.0 108 Alec Laird
2 ASTRO NEWS (3G) 0.0 107 Greg Ennion
11 TRIBAL DANCE (3C) 0.0 105 Vaughan Marshall
8 ZAMBUCCA (3C) 0.0 104 Saeed Mohideen
3 GOLDEN CHATEAU (AU (3C) 0.0 102 B Mike de Kock
16 WHITELINE FEVER (3G) 0.0 102 Sean Tarry
9 MASTER PLAN (3G) 0.0 98 Greg Ennion
14 TAIPAN (3C) 0.0 97 Dean Kannemeyer
4 WINTER MISCHIEF (3C) 0.0 94 Herman Brown/Frank Robinson
7 BARACAH (3C) 0.0 93 Sean Tarry
12 VETTEL (ARG) (3C) 0.0 89 Mike de Kock
5 PREMIUM WOOD (3G) 0.0 85 Yogas Govender
6 BAD NEWS MEEUWS (3G) 0.0 73 Dennis Drier
(16)
GR1 WOOLAVINGTON STAKES, R500,000, 2000m
DR HORSE A/S WGT M/R TRAINER
17 DUBAI GINA (AUS) (3F) 0.0 104 Vaughan Marshall
11 ILHA BELA (3F) 0.0 104 Mike de Kock
9 THUNDER DANCE (3F) 0.0 104 Brett Crawford
2 BAMBINA STRIPES (A (3F) 0.0 101 Dennis Drier
12 FELIX THE CAT (3F) 0.0 100 Duncan Howells
15 KALAMI (3F) 0.0 100 Robbie Sage
10 BELOVED BETTY (3F) 0.0 99 Glen Kotzen
4 BERMUDA SLOOP (3F) 0.0 94 B Dean Kannemeyer
16 AVENUE OF GOLD (3F) 0.0 92 Weiho Marwing
8 TRESCO (3F) 0.0 91 Sean Tarry
13 VIVA MARIA (3F) 0.0 88 Mike de Kock
6 TAJMEEL (AUS) (3F) 0.0 86 Mike de Kock
3 RAZZLE DAZZLE ROSE (3F) 0.0 85 Yogas Govender
5 JET SET MODEL (3F) 0.0 82 Sean Tarry
7 PINTARI (AUS) (3F) 0.0 79 B Duncan Howells
1 EUROPE TO AFRICA ( (3F) 0.0 77 B Greg Ennion
14 HIJACKED (3F) 0.0 74 Greg Ennion
18 MISTY MORN (3F) 0.0 74 Duncan Howells
(18)
GR 3 LONSDALE STIRRUP CUP, R200,000, 2400m
DR HORSE A/S WGT M/R TRAINER
16 ILSANPIETRO (BRZ) (5G) 0.0 111 C Mike de Kock
25 SEAL (4G) 0.0 110 B Gavin van Zyl
29 ENGLISH GARDEN (4G) 0.0 107 Mike Bass
8 SAGE THRONE (4G) 0.0 105 Colin Scott 26
IN WRITING (ARG) (6G) 0.0 103 Dean Kannemeyer
32 SAFWAN (AUS) (5G) 0.0 103 Mike de Kock
1 ASLAN (6G) 0.0 102 B Sean Tarry
33 CAPTAIN’S WILD (5G) 0.0 102 Mike de Kock
6 BLAKE (5G) 0.0 101 B Dean Kannemeyer
24 BAY ROUTE (5G) 0.0 100 Deon Visser
13 CAYMEN ISLAND (6G) 0.0 100 Yogas Govender
22 SOUL MASTER (4G) 0.0 100 Geoff Woodruff
5 ATLANTIC OAK (GB) (5M) 0.0 98 Mike de Kock
4 ORCHARD HOUSE (4G) 0.0 97 Joey Ramsden
34 TAIPAN (3C) 0.0 97 Dean Kannemeyer
23 THANKS JOHN (6G) 0.0 97 Mike Bass
10 PREDESTINATION (AU (6G) 0.0 96 Joey Ramsden
9 A KING IS BORN (4G) 0.0 95 Alyson Wright
14 WINTER MISCHIEF (3C) 0.0 94 Herman Brown/Frank Robinson
28 BARACAH (3C) 0.0 93 Sean Tarry
15 GREY COSSACK (5G) 0.0 91 Herman Brown/Frank Robinson
11 KOMATIPOORT (4G) 0.0 91 B Mike Bass
19 KEAT’S DRIFT (8G) 0.0 90 B Deon Visser
7 JEPPE’S REEF (4G) 0.0 89 Mike Bass
27 VETTEL (ARG) (3C) 0.0 89 Mike de Kock
17 LAS RAMBLAS (4F) 0.0 88 James Goodman
31 MACCHIATO (5G) 0.0 88 B Charles Laird
21 ROLL COUNT (4G) 0.0 88 Alec Laird
18 STORM SAGAZ (ARG) (5G) 0.0 88 B Yogas Govender
2 RAPID FLOW (6M) 0.0 87 Paul Lafferty
36 VENGENCE (4G) 0.0 87 B Joey Ramsden
3 DOLOMITE (5G) 0.0 85 Kumaran Naidoo
12 TAMARILLO (5G) 0.0 83 B Craig Eudey
35 CHISLER (4G) 0.0 77 Deon Visser
30 MATERIAL GIRL (4F) 0.0 76 Deon Visser
20 SUNNINGDALE (6M) 0.0 73 Paul Lafferty
(36)
4 Comments
Hi, i believe the Daily News 2000 will be too short for Vettel. This looks like an ideal candidate for the Lonsdale and Gold Cup.
2 x bankers
ilha bela
variety club
look no further
Hi
its going to be Ilha Bela and Tajmeel
Any Feedback from Mike and his Team if they are targeting the July with Vettel??