THE first acceptances for the R3 million Vodacom Durban July (Grade 1) over 2200m at Greyville on Saturday, 4 July, have been announced. Mike de Kock left seven entries in at fisrt acceptance stage, including Igugu and Captain’s Wild (photo).
The list of acceptances below:
Sc# Horse Mass MR Draw B A T Jockey Trainer
0 PAST MASTER 60.0 115 (115) 0 B A G Schlechter Darryl Hodgson
0 BIG CITY LIFE 59.5 114 (114) 0 A A Fortune Glen Kotzen
0 BRAVURA 57.5 110 (110) 0 A …………. Joey Ramsden
0 PIERRE JOURDAN 57.5 110 (110) 0 A …………… Gary Alexander
0 CAPTAIN’S WILD 56.5 108 (108) 0 A …………… Mike de Kock
0 LION IN WINTER 56.5 108 (108) 0 A …………… Joey Ramsden
0 HAPPY LANDING 56.0 107 (107) 0 B A …………… Joe Soma
0 VERTICAL TAKEOFF 55.5 106 (106) 0 A …………… Sean Tarry
0 IGUGU 55.0 109 (105) 0 A …………… Mike de Kock
0 RUN FOR IT 55.0 109 (105) 0 A F Coetzee Justin Snaith
0 THE APACHE 55.0 109 (105) 0 A …………… Gavin van Zyl
0 BULSARA 55.0 105 (105) 0 B A …………… Gavin van Zyl
0 IN WRITING 55.0 105 (105) 0 B A …………. Dean Kannemeyer
0 ENGLISH GARDEN 54.5 108 (104) 0 A …………… Mike Bass
0 FLIRTATION 54.5 104 (104) 0 A …………… Mike de Kock
0 FORT VOGUE 54.5 104 (104) 0 A …………… Mike Bass
0 BLACK WING 54.0 107 (103) 0 A I Sturgeon Paul Gadsby
0 SAFWAN 54.0 103 (103) 0 A …………… Mike de Kock
0 CASTLETHORPE 53.0 105 (101) 0 A …………… Mike Bass
0 EMERALD COVE 53.0 105 (101) 0 A …………… Justin Snaith
0 GOLD ONYX 53.0 105 (101) 0 A T …………… Sean Tarry
0 GALILEO’S DESTINY 53.0 104 (100) 0 A …………… Mike de Kock
0 MYSTIC MOON 53.0 103 ( 99) 0 C A …………… Greg Ennion
0 PERANA 53.0 103 ( 99) 0 C A …………… Mike de Kock
0 IL SAGGIATORE 53.0 102 ( 98) 0 B A …………… Joey Ramsden
0 HAMMIE’S BOY 53.0 99 ( 99) 0 A …………… Mike Bass
0 SUPER STORM 53.0 99 ( 99) 0 A …………… Mike Bass
0 ESTECO 53.0 96 ( 96) 0 A …………… Mike de Kock
0 MAHOGANY 53.0 96 ( 96) 0 A T …………… Weiho Marwing
0 SOUL MASTER 53.0 92 ( 88) 0 A …………… Geoff Woodruff
0 BROWN PENNY 53.0 88 ( 88) 0 A …………… Mike Bass
0 GOAT 52.5 100 (100) 0 B A T …………… Paul Lafferty
(32)
NOTE: