HERE is the latest Vodacom Durban July Log, reflecting 50 hopefuls in line to make the final field for South Africa’s most prestigious race on 2 July:
Safwan (right): Final field contender.
LOG AS AT 6 JUNE 2011
TOP 20 | ||||||||
HORSE | A/S | M/R | TRAINER | |||||
1 | PAST MASTER | (4G) | 0 | 115 | BA | Darryl Hodgson | ||
2 | BRAVURA | (4G) | 0 | 110 | A | Joey Ramsden | ||
3 | THE APACHE | (3C) | 0 | 109 | A | Gavin van Zyl | ||
4 | RUN FOR IT | (3C) | 0 | 109 | A | Justin Snaith | ||
5 | ENGLISH GARDEN | (3G) | 0 | 108 | A | Mike Bass | ||
6 | $ | IGUGU (AUS) | (3F) | 0 | 109 | A | Mike de Kock | |
7 | GALILEO’S DESTINY | (3C) | 0 | 104 | A | Mike de Kock | ||
8 | BIG CITY LIFE | (5H) | 0 | 114 | A | Glen Kotzen | ||
9 | $ | BLACK WING | (3G) | 0 | 107 | A | Paul Gadsby | |
10 | DANCEWITHTHEDEVIL | (4F) | 0 | 113 | A | St John Gray | ||
11 | $ | CAPTAIN’S WILD | (4G) | 0 | 108 | A | Mike de Kock | |
12 | $ | FLIRTATION | (4F) | 0 | 104 | A | Mike de Kock | |
13 | HAPPY LANDING | (4G) | 0 | 107 | BA | Joe Soma | ||
14 | EMERALD COVE | (3F) | 0 | 105 | A | Justin Snaith | ||
15 | PIERRE JOURDAN | (4G) | 0 | 110 | A | Gary Alexander | ||
16 | # | VERTICAL TAKEOFF | (5G) | 0 | 106 | A | Sean Tarry | |
17 | LION IN WINTER | (4G) | 0 | 108 | A | Joey Ramsden | ||
18 | GOLD ONYX (NZ) | (3G) | 0 | 105 | AT | Sean Tarry | ||
19 | $ | SAFWAN (AUS) | (4G) | 0 | 103 | A | Mike de Kock | |
20 | IL SAGGIATORE (AUS) | (3G) | 0 | 102 | BA | Joey Ramsden | ||
NEXT 10 (Alphabetical Order) | ||||||||
BULSARA | (4G) | 0 | 105 | BA | Gavin van Zyl | |||
CASTLETHORPE (AUS) | (3G) | 0 | 105 | A | Mike Bass | |||
$ | ESTECO (ARG) | (4G) | 0 | 96 | A | Mike de Kock | ||
GALILEO’S GALAXY (AUS) | (4G) | 0 | 102 | AT | Charles Laird | |||
ICE AXE | (3G) | 0 | 98 | A | Charles Laird | |||
IN WRITING (ARG) | (5G) | 0 | 105 | BA | Dean Kannemeyer | |||
M’LORDS THROAT | (3C) | 0 | 102 | A | Glen Kotzen | |||
MYSTIC MOON | (3G) | 0 | 103 | CA | Greg Ennion | |||
$ | PERANA (AUS) | (3C) | 0 | 103 | CA | Mike de Kock | ||
SOLO TRAVELLER | (3G) | 0 | 108 | A | Justin Snaith | |||
$ = Supp Entries | ||||||||
# = Final Supp Entries | ||||||||
Total 50 Horses |
The Vodacom Durban July log is the Selection Committees’ view on what the field would be if the race was run as of today’s date. The log is dynamic and can change dramatically with the result of any one of the Vodacom Durban July “qualifying races” to be run in the future. Included with the top 20 log are the next ten horses “on the outside looking in”. Any of these ten horses displaying a good performance in future races could move into the top 20 replacing any horse anywhere near the bottom of the log or any horse displaying future indifferent performances. For ease of reference these ten are merely expressed in alphabetical order. It follows that any horse outside of these 30 which performs well in the future could also move significantly either into the ten outside of the log or even into the top 20 depending on the level of that performance.