A total of 13 Betway Summer Cup entries will wind up their big-race preparation at Turffontein on 2 November via the R1 million Allied Steelrode-Onamission Gr2 Charity Mile.
The final field for the traditional stepping-stone contest includes three reserves.
1 | 8 | Dave The King | 63 | 128 | A | Richard Fourie | Mike de Kock | |
2 | 6 | Winchester Mansion | 61 | 124 | CA | Marco V’Rensburg | Brett Crawford | |
3 | 12 | Barbaresco | 60 | 122 | Ae | Gavin Lerena | J A Janse van Vuuren | |
4 | 15 | Gladatorian | 59 | 120 | T A | Tristan Godden | Stuart Ferrie | |
5 | 2 | Frances Ethel | 58 | 118 | PA | Kabelo Matsunyane | Brett Crawford | |
6 | 16 | Melech | 57.5 | 117 | T A | Serino Moodley | Roy Magner | |
7 | 19 | Gimmeanotherchance | 57 | 116 | BA | Craig Zackey | Mike de Kock | |
8 | 13 | Quasiforsure | 57 | 116 | T A | Athandiwe Mgudlwa | Peter Muscutt | |
9 | 3 | Silver Sanctuary | 57 | 116 | Ae | Raymond Danielson | Mike de Kock | |
10 | 9 | Hotarubi | 56.5 | 115 | TCA | Calvin Habib | Sean Tarry | |
11 | 1 | Litigation | 56.5 | 115 | TCA | Denis Schwarz | Sean Tarry | |
12 | 4 | Meridius | 56.5 | 115 | A | #Rachel Venniker | Tony Peter | |
13 | 17 | Back In Business | 56 | 114 | A | Muzi Yeni | Joe Soma | |
14 | 10 | Shoemaker | 54.5 | 111 | A | Diego De Gouveia | Mike de Kock | |
15 | 5 | Safe Passage | 53.5 | 109 | S | Malesela Katjedi | Mike de Kock | |
16 | 11 | Celtic Rumours | 52.5 | 107 | A | Philasande Mxoli | Sean Tarry | |
17 | 18 | Zinovi | 55.5 | 113 | A | Reserve 1 | Mike de Kock | |
18 | 14 | Let’s Go Now | 56 | 114 | BA | Reserve 2 | Sean Tarry | |
19 | 7 | Formagear | 53 | 108 | A | Reserve 3 | Peter Muscutt | |
Same Trainer | ||||||||
(1,7,9,14,15,17) (2,5) (8,19) (10,11,16,18) |