The first supplementary entry deadline is 11:00 on Tuesday 15 December 2015.
General entry tickets into the J&B™ Met Public Village are priced at R125 and are available through www.jbscotch.co.za or Computicket as well as designated tote outlets throughout the country or you can call Kenilworth Race Course on 021 7001600.
Here are the first entries:
R2 500 000 2000m (Turf)
J & B MET (Grade 1)
0 | Bouclette Top (ARG) | Alec Laird | 114 | |
0 | Captain America | Brett Crawford | 117 | |
0 | Deo Juvente | Geoff Woodruff | 104 | |
0 | Flying The Flag (IRE) | Mike de Kock | 105 | |
0 | Forest Indigo | Alec Laird | 101 | |
0 | French Navy | Sean Tarry | 114 | |
0 | Futura | Justin Snaith | 119 | |
0 | Gold Onyx (NZ) | Sean Tarry | 108 | |
0 | Helderberg Blue | Mike Bass | 106 | |
0 | King Of Pain | Joey Ramsden | 106 | |
0 | Krambambuli | Justin Snaith | 101 | |
0 | Legal Eagle | Sean Tarry | 120 | |
0 | Legislate | Justin Snaith | 117 | |
0 | Light The Lights | Glen Kotzen | 100 | |
0 | Mac De Lago (AUS) | Weiho Marwing | 104 | |
0 | Marmalade Tycoon (AUS) | Darryl Hodgson | 80 | |
0 | Master Sabina | Geoff Woodruff | 108 | |
0 | Master’s Eye | Justin Snaith | 95 | |
0 | No Worries | Glen Kotzen | 105 | |
0 | Paterfamilias | Mike Bass | 110 | |
0 | Power King | Dean Kannemeyer | 109 | |
0 | Punta Arenas | Dennis Drier | 111 | |
0 | Royal Dreamer | Mike Bass | 96 | |
0 | Same Jurisdiction | Duncan Howells | 113 | |
0 | Silicone Valley | Glen Puller | 86 | |
0 | Smart Call | Alec Laird | 111 | |
0 | The Conglomerate (AUS) | Joey Ramsden | 105 | |
(27) |