HERE is Betting World’s early betting for the 2015 Durban July – Mike de Kock’s Majmu (photo) is on offer at 7-2, ante-post.
7-2 | MAJMU |
9-2 | FUTURA |
7-1 | THE CONGLOMERATE, WYLIE HALL |
14-1 | LEGAL EAGLE |
16-1 | LEGISLATE |
20-1 | ERTIJAAL, LOUIS THE KING |
25-1 | DEPUTY JUD, SIREN’S CALL |
33-1 | FRENCH NAVY, ICE MACHINE |
40-1 | NO WORRIES, PINE PRINCESS |
50-1 | HELDERBERG BLUE, INARA, KING OF PAIN, POWER KING, SAME JURISDICTION, TAMAANEE, TELLINA |
66-1 | AFRIKABURN, ATHINA, BOLD INSPIRATION, CAGIVA, GOLD ONYX |
75-1 | DYNAMIC, HEAVY METAL |
100-1 | AMSTERDAM, HALVE THE DEFICIT, HOT TICKET, JAYYED, KILLUA CASTLE, TROPHY WIFE, UNPARALLELED |
150-1 | BALANCE SHEET, DANTE’S LEGACY, DE KOCK, DYNASTIC POWER, GREEK LEGEND, JET EXPLORER, KOCHKA, PUNTA ARENAS, SOLAR STAR, THE HANGMAN, ULTIMATE DOLLAR, WHITELINE FEVER |
200-1 | LIGHT THE LIGHTS, RAKE’S CHESTNUT, RUSHMORE RIVER |
250-1 | AKII BUA, CANDY MOON, DOUBLE CLUTCH, HEARTLAND, HENRY HIGGINS, JUDICIAL, KINGSTON MINES, RUN RHINO RUN, SCOTSNOG, SHEA DEVON |
330-1 | MOUNTAIN MASTER, SABADELL, STORMY ECLIPSE, TRIP TO RIO |
660-1 | ALL THE BIDS, GOGETTHESHERIFF, MEISSA |
1 Comment
I will take a 14/1 on Legal Eagle this colt is of a different class yet still racing green. If settles well on the day it will be race over at 200. My outsider will always be the 6yrs old Ice Machine