HERE is the latest 2012 Vodacom Durban July log, as published by Gold Circle:
TOP 20 | ||||
NO | HORSE | AGE | MR | TRAINER |
1 | JACKSON | (3C) | 116 | Brett Crawford |
2 | BEACH BEAUTY | (4F) | 110 | Dennis Drier |
3 | TALES OF BRAVERY | (5G) | 113 | Vaughan Marshall |
4 | PIERRE JOURDAN | (5G) | 114 | Gary Alexander |
5 | POMODORO | (3C) | 108 | Sean Tarry |
6 | ROYAL BENCHER | (3G) | 108 | Alec Laird |
7 | BRAVURA | (5G) | 113 | Joey Ramsden |
8 | ENGLISH GARDEN | (4G) | 107 | Mike Bass |
9 | CHESALON | (4G) | 110 | Mike Bass |
10 | TOP SELLER | (4C) | 107 | Vaughan Marshall |
11 | ILHA BELA | (3F) | 104 | Mike de Kock |
12 | THUNDER DANCE | (3F) | 102 | Brett Crawford |
13 | POLAR BOUND | (4G) | 108 | Brett Crawford |
14 | SILVER FLYER | (3C) | 108 | Mike de Kock |
15 | SEAL | (4G) | 110 | Gavin van Zyl |
16 | SMANJEMANJE | (5G) | 108 | Tyrone Zackey |
17 | BULSARA | (5G) | 106 | Gavin van Zyl |
18 | SOLO TRAVELLER | (4G) | 106 | Mike de Kock |
19 | TRIBAL DANCE | (3C) | 105 | Vaughan Marshall |
20 | VETTEL (ARG) | (3C) | 105 | Mike de Kock |
NEXT 10 IN ALPHABETICAL ORDER | ||||
ASTRO NEWS | (3G) | 104 | Greg Ennion | |
CASTLETHORPE (AUS) | (4G) | 109 | Mike Bass | |
FLIRTATION | (5M) | 103 | Mike de Kock | |
GOLD ONYX (NZ) | (4G) | 101 | Sean Tarry | |
GOLDEN CHATEAU (AUS) | (3C) | 102 | Mike de Kock | |
GORONGOSA (IRE) | (5M) | 101 | Mike de Kock | |
ILSANPIETRO (BRZ) | (5G) | 109 | Mike de Kock | |
MASTER PLAN | (3G) | 99 | Greg Ennion | |
SAGE THRONE | (4G) | 105 | Colin Scott | |
WHITELINE FEVER | (3G) | 103 | Sean Tarry |
Please note:
|
Photo: Silver Flyer, July hopeful.