LINK MAN (drawn 20) and Kavanagh (3), have been entered for the Grade 2 KRA Guineas on Sunday, 8 May at Greyville. Welwitschia (10) and Berry Blaze (11) hold entries for the fillies equivalent, worth R250 000.
Kavanagh drew at Number 1 for Grade 2 Drill Hall Stakes over 1400m on Tuesday, 3 May. Link Man was luckier here, drawn at 6.
Berry Blaze: KRA Fillies Guineas. (JC Photos)
The nominations are:
GR 2 KRA GUINEAS, R500,000 1600M
Dr Horse Age WGT M/R Trainer
20 LINK MAN (3C) 0.0 111 Mike de Kock
16 RUN FOR IT (3C) 0.0 111 Justin Snaith
11 SOLO TRAVELLER (3G) 0.0 108 Justin Snaith
19 THE APACHE (3C) 0.0 107 Gavin van Zyl
3 KAVANAGH (3C) 0.0 106 B Mike de Kock
8 MYSTIC MOON (3G) 0.0 103 C Greg Ennion
23 ROMAN WALL (3C) 0.0 98 Sean Tarry
5 ELUSIVE RIVER (AUS (3G) 0.0 97 Charles Laird
2 GOLD ONYX (NZ) (3G) 0.0 96 Sean Tarry
15 PHANTOM FIGHTER (3G) 0.0 95 Dennis Drier
9 RIDETHEBREEZE (AUS (3G) 0.0 94 Joey Ramsden
14 ICE AXE (3G) 0.0 93 Charles Laird
13 SUPER TROUPER (3C) 0.0 93 St John Gray
24 BLACK WING (3G) 0.0 92 Paul Gadsby
12 GO GO LOOCHEE (3G) 0.0 92 Kumaran Naidoo
7 JET JAMBOREE (3C) 0.0 88 Dominic Zaki
1 GREAT DETAIL (3G) 0.0 85 Mark Dixon
17 WEST COAST SWING ( (3C) 0.0 83 Charles Laird
10 ASSOGIA WOOD (3G) 0.0 82 Deon Visser
21 SOVEREIGN SOUND (3G) 0.0 82 Joey Ramsden
26 EXCUSE MY FRENCH (3G) 0.0 80 Duncan Howells
18 SILENT PARTNER (3G) 0.0 79 B Deon Visser
6 FOURTH ESTATE (3G) 0.0 78 Colin Scott
25 BURMA (3G) 0.0 76 Scott Kenny
4 WEALTHY AND WISE (3G) 0.0 76 Duncan Howells
22 SAGE THRONE (3G) 0.0 0 Colin Scott
(26)
GR 2 KRA FILLIEA GUINEAS, 1600M
Dr Horse Age WGT M/R Trainer
16 EMERALD COVE (3F) 0.0 106 Justin Snaith
10 WELWITSCHIA (GB) (3F) 0.0 105 Mike de Kock
7 ROMANTIC MOON (3F) 0.0 103 Duncan Howells
3 BEACH BEAUTY (3F) 0.0 97 Dennis Drier
17 CAREY’S QUI (3F) 0.0 97 Alec Laird
12 HAPPY ARCHER (AUS) (3F) 0.0 95 Sean Tarry
11 BERRY BLAZE (IRE) (3F) 0.0 92 Mike de Kock
2 SILENT NIGHTS (AUS (3F) 0.0 90 Dennis Drier
18 FOLLOW THE PIPER (3F) 0.0 89 Sean Tarry
9 LEGAL ACCOUNT (3F) 0.0 89 Paul Lafferty
4 WHITE MISCHIEF (3F) 0.0 89 Joey Ramsden
1 MISS ZUMMERUDD (3F) 0.0 87 Dennis Drier
13 SAUNA’S ROSE (3F) 0.0 87 Duncan Howells
19 RAISE THE BAR (3F) 0.0 86 Paul Matchett
20 CRIMSON GLOW (3F) 0.0 84 Joey Ramsden
6 SILENT CALL (3F) 0.0 83 Deon Visser
14 IMPERIAL IMAGE (3F) 0.0 81 Jeff Freedman
5 STELLAR SEASON (3F) 0.0 80 Duncan Howells
15 ZIRE SPECIAL (3F) 0.0 80 Kumaran Naidoo
8 TURBO FRIDAY (3F) 0.0 76 Deon Visser
(20)
Please Note:
• Supplementary Entries close, 11:00 Wednesday, 20 April 2011
• Declarations close, 11:00 Thursday, 28 April 2011
GRADE 2 DRILL HALL STAKES, R300,000 1400m
Dr Horse Age Wgt M/R Trainer
12 BIG CITY LIFE (5H) 0.0 116 Glen Kotzen
10 PAST MASTER (4G) 0.0 115 B Darryl Hodgson
18 TROPICAL EMPIRE (A (8H) 0.0 112 Duncan Howells
13 BUY AND SELL (7G) 0.0 111 Sean Tarry
21 GIBRALTAR BLUE (IR (4F) 0.0 111 Mike de Kock
6 LINK MAN (3C) 0.0 111 Mike de Kock
7 CELTIC FIRE (4G) 0.0 109 Yvette Bremner
14 ARABIAN MIST (6G) 0.0 108 B Gary Alexander
1 KAVANAGH (3C) 0.0 106 B Mike de Kock
19 REBEL KNIGHT (4G) 0.0 105 Gary Alexander
5 CALL TO COMBAT (5H) 0.0 102 B St John Gray
3 GOLDEN CHARIOT (6G) 0.0 98 Sean Tarry
17 HAPPY ARCHER (AUS) (3F) 0.0 95 Sean Tarry
2 MARTIAL EAGLE (5G) 0.0 95 B Dennis Drier
16 MIKE’S CHOICE (4G) 0.0 94 B Michael Roberts
20 ROYAL ZULU WARRIOR (4G) 0.0 92 Tony Rivalland
8 CAPE TOWN (6G) 0.0 91 B Pat Lunn
15 RIDETHEBREEZE (AUS (3G) 0.0 91 Joey Ramsden
9 PARAGUAYITO (ARG) (4G) 0.0 89 B Dennis Drier
11 DANCE WITH MIKEY (4C) 0.0 87 B Colin Scott
4 SOVEREIGN SOUND (3G) 0.0 82 Joey Ramsden
(21)
Please Note:
• Supplementary Entries close, 11:00, Friday, 15 April 2011
• Declarations close, 11:00, Thursday 21 April 2011